| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 44 x 23 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 10 lines, 1.7 inches | |
| - Four way navigation keys - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 2000 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 9 MB | |
| Card slot | No | |
| - java: 512 KB - tones and pictures: 716 KB - photo: 4096 KB - video: 2048 KB |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels, pop-out rotating lens |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 4 + downloadable | |
| Colors | Dark blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Stopwatch - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h 30 min |

0 comments:
Post a Comment