| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, June | |
| Status | Available |
| Size | Dimensions | 89.5 x 32.6 x 19.8 mm |
|---|---|---|
| Weight | 76 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 220 pixels, 1.46 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3D sound |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 2.5 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Red, Blue | |
| GPS | No | |
| Java | No | |
| - MP3/AAC/AAC+/e-AAC+/WMA player - T9 - Flight mode - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Price group | Approximately 100 EUR |
|---|

0 comments:
Post a Comment