| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 94 x 50 x 26 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external TFT 65K color display (128 x 96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 32 MB RAM, 64 MB ROM | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1 MP, 1152x864 pixels, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Smartphone 2003 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - MP3 player - Voice memo - Pocket applications(Outlook, IE, MSN Messenger, ActiveSync) |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment