| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 113 x 48 x 20 mm |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
| - Scroll wheel navigation |
| Sound | Alert types | Vibration; Downloadable polyphonic, WMA, WAV, AAC, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - Dual speaker |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4 GB storage (microdrive), 64 MB RAM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 2003 SE Smartphone |
|---|---|---|
| CPU | Intel XScale 416 MHz processor | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/AAC/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - T9 - Organizer - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 130 h | |
| Talk time | Up to 4 h | Extended battery, Li-Ion 1700 mAh |
| Stand-by | Up to 200 h | |
| Talk time | Up to 7 h |

0 comments:
Post a Comment