| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 90 x 55 x 27.5 mm |
|---|---|---|
| Weight | 145 g |
| Display | Type | UFS, 65K colors |
|---|---|---|
| Size | 162 x 176 pixels (324 x 352 support), 14 lines | |
| - Second external OLED display, 65K color (96 x 128 pixels) - 180' swiveling |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 x 8 fields, contact groups |
|---|---|---|
| Call records | Advanced | |
| Internal | 32 MB RAM, 32 MB ROM | |
| Card slot | SD |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1 MP, 1152x864 pixels, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Palm OS v5.2 |
|---|---|---|
| CPU | Intel PXA262 200 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Voice memo/mail - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment