| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, October | |
| Status | Available. Released 2008, March |
| Size | Dimensions | 103 x 51 x 15.9 mm |
|---|---|---|
| Weight | 111 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 150 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | QCIF videocall camera |
| Features | OS | Symbian OS 9.1, Series 60 v3.1 UI |
|---|---|---|
| CPU | TI OMAP 2430 330 MHz processor | |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Price group | Approximately 180 EUR |
|---|

0 comments:
Post a Comment