| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2009, January | |
| Status | Available |
| Size | Dimensions | 110.5 x 48.3 x 13.4 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes, SQCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/3GP player - MP3/AAC+/MIDI player - Organizer - Currency converter - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment