| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, July | |
| Status | Available. Released 2008, December |
| Size | Dimensions | 106.5 x 45.4 x 12.7 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 20 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; broadcast recording | |
| Games | Yes | |
| Colors | Light Gray, Charcoal Gray, Pure White, Lavender Pink, Ice Blue | |
| GPS | No | |
| Java | Yes | |
| - MP3/e-AAC+/WMA player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| Misc | Price group | Approximately 110 EUR |
|---|

0 comments:
Post a Comment