| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 for Americas | ||
| Announced | 2008, September | |
| Status | Available. Released 2009, January |
| Size | Dimensions | 109 x 46 x 9.9 mm |
|---|---|---|
| Weight | 68 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dedicated music keys - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), 1GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push E-Mail, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; broadcast recording | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Motion Play shake control - Auto EQ - automatic equalizer - Find Music recognition service - MP3/e-AAC+/WMA player - MP4/3GP player - Document viewer - Mobile Tracker - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 19 h 30 min |
| Misc | Price group | Approximately 120 EUR |
|---|

0 comments:
Post a Comment