| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 107.9 x 54.6 x 13.8 mm |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 200 MB | |
| Card slot | microSD (TransFlash), up to 16GB (verified) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, USB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stabilization, wide dynamic range | |
| Video | Yes, WVGA@30fps, QVGA@120fps | |
| Secondary | Videocall camera |
| Features | CPU | Qualcomm MSM6281, 500Mhz processor |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 5 + Downloadable | |
| Colors | Black, Pink | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - SRS (Surround Sound System) Virtual 5.1CH - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / 280 h (3G) | |
| Talk time | Up to 3 h 40 min (2G) / 4 h (3G) |
| Misc | Price group | Approximately 250 EUR |
|---|

0 comments:
Post a Comment