Unofficial preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | Not officially announced yet | |
| Status | Rumored |
| Size | Dimensions | 115.8 x 56.9 x 16.3 mm |
|---|---|---|
| Weight | - |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.3 inches | |
| - TouchWiz v2.0 UI - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB | |
| Card slot | microSD (TransFlash), up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 12 MP, 4000 x 3000 pixels, 3x optical zoom, autofocus, xenon flash, LED flash |
|---|---|---|
| Features | Mode dial, variable apperture, tracking touch autofocus, face, smile and blink detection, Smart Auto mode, image stabilization, Beauty Shot | |
| Video | Yes, 720p@30fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email, IM, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - DivX/XviD/H.263/H.264/MP4/WMV player - MP3/WMA/AAC/WAV player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment