| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 112 x 45 x 18 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 128 pixels, 8 lines | |
| - 4 shades of grey - Blue back-lighting - Fixed icons - Dynamic font size - Softkey |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 5 message templates - 20 voice dial numbers - 175 sec voice memo |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 11 | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - T9 - Voice dial - Voice memo - Organizer - Speed dial - Built-in type ear microphone - Menu shortcuts - World clock |
| Battery | Standard Li-Ion | |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 6 h |

0 comments:
Post a Comment