| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 84 x 45 x 23.5 mm |
|---|---|---|
| Weight | 92 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 6 lines | |
| - Second external display, OLED, 16 colors (98 x 48 pixels) - Blue back-lighting - Automatic flip |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, contact groups, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 4 MB for images - 1.4 MB for MMS messages - 512 KB for Java apps. - 5 x 30 sec. voice memo |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | BubbleSmile, Fun2Link | |
| Colors | 4- Mirror Silver, Dark Silver, Light Violet, Metallic Blue | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer |
| Battery | Extended battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment