| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008 |
| Size | Dimensions | 102 x 53 x 16.7 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 90 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | CIF videocall camera |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Onyx Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - DVB-H TV broadcast receiver (DVB-CBMS & OMA-BCAST) - TV-out - MP3/AAC/AAC player - T9 - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | Approximately 350 EUR |
|---|

0 comments:
Post a Comment