| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 85 x 48 x 23 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 16 lines, 128 x 128 pixels | |
| - Second external display 96 x 64 pixels - Four way navigation keys - Dynamic font size - Softkeys |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 20 voice dial items - Message templates |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Voice commands and dial - Organizer - Speed dial - Menu shortcuts - World clock |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment