| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Available. Released 2008 |
| Size | Dimensions | 96.5 x 46 x 17.7 mm |
|---|---|---|
| Weight | 88 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 20 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | i-mode | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Anthracite | |
| GPS | No | |
| Java | Yes, DoJa 1.5 | |
| - MP3/AAC/ACC+ player - T9 - Picture editing - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment