| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, July | |
| Status | Coming soon. Exp. release 2009, Q4 |
| Size | Dimensions | 57.5 x 41.1 x 12 mm |
|---|---|---|
| Weight | 91.0 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.76 inches | |
| - Scratch-resistant surface |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | ||
| Colors | Silver | |
| GPS | No | |
| Java | No | |
| - Voice recognition - Voice memo - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 630 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment