| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 108 x 44 x 21 mm |
|---|---|---|
| Weight | 95 g ( slim battery ) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 32 pixels, 4 lines | |
| - Fixed icons - Dynamic font size - Softkey |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 5 message templates - 20 voice dial numbers - 140 sec voice memo |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 2 | |
| Languages | 17 | |
| GPS | No | |
| Java | No | |
| - Voice dial - Voice memo - Speed dial - Menu shortcuts - World clock - Scratch pad memo |
| Battery | Slim Li-Ion | |
|---|---|---|
| Stand-by | 35 h | |
| Talk time | 2 h 30 min | Standard Li-Ion |
| Stand-by | 65 h | |
| Talk time | 3 h 30 min |

0 comments:
Post a Comment