For T-Mobile
| General | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available |
| Size | Dimensions | 89 x 48 x 20 mm |
|---|---|---|
| Weight | 85 |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - External monochrome display(96 x 96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 20 dialed, received, missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Red | |
| GPS | No | |
| Java | No | |
| - Converter - Calculator - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment