For T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| Announced | 2009, September | |
| Status | Coming soon. Exp. release 2009, October |
| Size | Dimensions | 104.1 x 48.3 x 15.2 mm |
|---|---|---|
| Weight | 93.6 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | 2 MP, 1600x1200 pixels |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - MP4/3gp player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment