For T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Available |
| Size | Dimensions | 106 x 52 x 12.7 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.3 inches | |
| - Double-tap QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, received, missed calls | |
| Internal | 11 MB | |
| Card slot | microSD (TransFlash), up to 2 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Video player - Voice memo - Voice dial - Organizer - World clock - Stopwatch - Countdown timer |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
| Misc | Price group | Approximately 120 EUR |
|---|

0 comments:
Post a Comment