Ultra Edition II - Ultra Edition 10.9
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available. Released 2007, April |
| Size | Dimensions | 103.5 x 49.3 x 10.9 mm |
|---|---|---|
| Weight | 81 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 34 x 44 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Sapphire Blue, Crystal Blue, Platinum Silver, Copper Gold, Garnet Red, Neutral White, Soft Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/eACC/WMA player - T9 - Yahoo search - Organizer - Business card scanner - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - TV-out |
| Battery | Standard battery, Li-Ion 690 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Price group | Approximately 120 EUR |
|---|

0 comments:
Post a Comment