| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q, 2003 | |
| Status | Cancelled |
| Size | Dimensions | 38 x 64 x 17 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | OLED, 256 colors |
|---|---|---|
| Size | 94 x 64 pixels | |
| - Four way navigation keys |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - Voice dial - Speakerphone |
| Battery | Standard battery, 400 mAh Li-Ion | |
|---|---|---|
| Stand-by | Up to 80 h | |
| Talk time | Up to 1 h 30 min |

0 comments:
Post a Comment