| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 85 x 44 x 20 mm |
|---|---|---|
| Weight | 77 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 8 lines | |
| - Wallpapers - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 x 15 fields |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 512 KB for Java apps - 600 KB for ringtones and pictures - 700 KB for MMS |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Titan Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo (5 x 30 sec) |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment