| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 85 x 43.5 x 22 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 10 lines | |
| - 7 colors LED on the front cover - Wallpapers - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 2000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 2 MB for pictures - 1.5 MB for MMS - 0.5 MB for Java apps |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Bubble Smile, Fun2Link, Golf Challenge, Mobile Chess + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment