| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Discontinued |
| Size | Dimensions | 88 x 44 x 19 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 28 x 35 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1 MB for pictures - 600 KB for ringtones - 100 KB for voice memo - 700 KB for MMS - 512 KB for Java |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Games | Yes | |
| Colors | Gold, Blue, Black, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment