| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 102 x 43 x 20 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 4 lines | |
| - Four way navigation keys |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 x 6 fields |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 9 MB shared memory for pictures, MMS messages - 500 Kb for Java App - 200 short messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 4 - Honey Ball, Go! Hamster, Bowling + Java | |
| Colors | Either Blue or Silver | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 30 min |

0 comments:
Post a Comment