| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 89 x 47 x 25 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches, 31 x 39 mm | |
| - Second external OLED display, 65K colors (80 x 64 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 50 MB | |
| Card slot | microSD (TransFlash) | |
| - 4 MB for Java applications |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1MP, 1152x864 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Dark Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MPEG player - SyncML - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment