| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 99 x 52 x 14.9 mm |
|---|---|---|
| Weight | 97 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Second external display TFT, 65K colors (96 x 96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No | |
| - 3D sound |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 138 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
|---|---|---|
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Bobby Carrot, Powerinlinex | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video telephony - MP3/AAC/AAC++/WMA player - T9 - Organizer |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment