| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, February | |
| Status | Cancelled |
| Size | Dimensions | 89 x 48 x 23.5 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inch | |
| - Second external display OLED, 65K colors (80 x 64 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - Dual speaker |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Symbian OS, Series 60 UI |
|---|---|---|
| CPU | TI OMAP 5910 192 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - Video telephony & streaming - MP3/AAC/AAC+ player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment