| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 68 x 39 x 22 mm |
|---|---|---|
| Weight | 72 g |
| Display | Type | STN, 256 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Blue backlight - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | No | |
| Colors | Pearl White, Prime Gray Blue, Oriental Gold | |
| GPS | No | |
| Java | No | |
| - eZiTEXT (T9) - Calculator - Memo |
| Battery | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment