| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002, Oct | |
| Status | Discontinued |
| Size | Dimensions | 94 x 49 x 27 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 120 x 160 pixels | |
| - Second external display, monochrome, 1 line + icons - Four-way navigation - Wallpapers |
| Sound | Alert types | Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 x 6 fields, contact groups, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 700 KB memory for pictures - 100 calendar entries - 20 short messages - 10 sec per voice memo record |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - PK Game, Collection Hunter, Ice Hockey + Java | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment