| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 95 x 49 x 25 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | CGS, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Second external display (80 x 60 pixels), 65K colors - Four-way navigation - Status light in 7 colors |
| Sound | Alert types | Vibration; Downloadable polyphonic, recorded ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment