| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 100 x 49 x 19 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | CGS, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS 5.0, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Picture editor - Organizer - Voice memo (60 sec.) |
| Battery | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
| Misc | Price group | Approximately 330 EUR |
|---|

0 comments:
Post a Comment