| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 118 x 46 x 21 mm, 88 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 101 x 54 pixels, 5 lines | |
| - Fixed icons - Softkey |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - DJ sounds |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Wayout, Reversi, Quattropoli, Minesweeper | |
| Colors | 7 - Anthracite, Steel Grey, Classic blue ... | |
| Languages | 20 | |
| GPS | No | |
| Java | No | |
| - T9 - Currency converter - Calculator - Stopwatch |
| Battery | Standard, 500 mAh NiMH | |
|---|---|---|
| Stand-by | 50 h - 180 h | |
| Talk time | 90 min - 300 min |

0 comments:
Post a Comment