| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 110 x 47 x 23 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 101 x 80 pixels, 5 lines | |
| - Navi key |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 entries, contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.86 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 - StackAttack 2, Move the Box | |
| Colors | 3 - Sky, Petrol and Grey | |
| GPS | No | |
| Java | Yes | |
| - T9 - Currency converter - Calculator - Stopwatch - Reminder list - User profiles - Exchangeable Clip-it covers - Optional digital camera (VGA 640 x 480) |
| Battery | Standard, Li-Ion 700 mAh (EBA-510) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment