| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 87 x 44 x 23 mm, 74 cc |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external 65K colors display, CSTN (96 x 64 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 x 20 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 11 MB | |
| Card slot | No | |
| - 100 short messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2- Angels&Clouds, C'est La Vie + downloadable | |
| Colors | Silk Flower Red, Pin Striped Black | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - Push to talk - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment