| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 108 x 46 x 18 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 132 x 176 pixels, 9 lines | |
| - 5-way joystick - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 14 fields, in shared memory, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 9.5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Push-To-Talk - T9 - Stopwatch - Organizer - Voice dial, command - Clip-it covers - External flash as accessory |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment