| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | June 2002 | |
| Status | Discontinued |
| Size | Dimensions | 109 x 46 x 23 mm, 82 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 101 x 64 pixels, 5 lines | |
| - Orange or blue backlight - Navi key |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Tetris, Kung Fu, FlowBoarding | |
| Colors | 2 - chromium blue, chromium orange | |
| Languages | 20 | |
| GPS | No | |
| Java | Yes | |
| - T9 - Reminder list - Organizer - Changeable cover - User profiles |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 260 h | |
| Talk time | 6 h |

0 comments:
Post a Comment