| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 109 x 46 x 21 mm, 76 cc |
|---|---|---|
| Weight | 99 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 101 x 80 pixels, 7 lines | |
| - Navi key - Downloadable screensavers and bitmaps |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 x 14 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Flexible memory- 20 voice dial numbers- 10 voice commands |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | 2 - Pebble Grey and Safari Grey | |
| GPS | No | |
| Java | No | |
| - Dust, shock and water resistant - T9 - Organizer - Stopwatch - Voice dial - Voice memo - User profiles |
| Battery | Standard battery, Li-Ion 840 mAh | |
|---|---|---|
| Stand-by | 60 - 300 h | |
| Talk time | 100 - 300 min |

0 comments:
Post a Comment