| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 112 x 44 x 22 mm, 85 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 6 lines | |
| -Softkeys -Blue backlight |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 |
|---|---|---|
| Call records | 10 dialed, 10 received, 20 missed calls | |
| Card slot | No | |
| - Advanced fully featured address book |
| Data | GPRS | No |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | Silver only | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice memo (5 min) - Data cable included |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 260 h | |
| Talk time | 380 min |

0 comments:
Post a Comment