| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 101 x 42 x 18 mm, 69 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 256 colors |
|---|---|---|
| Size | 101 x 80 pixels, 7 lines | |
| - Navi key |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 x 14 entries, 9 contact groups, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 400 KB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Stopwatch - Voice dial - Voice command - User profiles - SyncML - External digital camera (included) |
| Battery | Standard, Li-Ion 700 mAh (EBA-510) | |
|---|---|---|
| Stand-by | Up to 12 days | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment