| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, Sep | |
| Status | Cancelled |
| Size | Dimensions | 98 x 49.5 x 23 mm, 104 cc |
|---|---|---|
| Weight | 123 g |
| Display | Type | TFD, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches, 30 x 40 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 70 MB | |
| Card slot | RS-MMC |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | CIF videocall camera |
| Features | Messaging | SMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Metallic White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video telephony - MP3 player - T9 - Organizer |
| Battery | Standard battery, Li-Po 920 mAh | |
|---|---|---|
| Stand-by | Up to 325 h | |
| Talk time | Up to 3 h 20 min |

0 comments:
Post a Comment