| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 129 x 50 x 26 mm, 121 cc |
|---|---|---|
| Weight | 138 g |
| Display | Type | Color graphic |
|---|---|---|
| Size | 97 x 54 pixels, 6 lines | |
| - Dynamic font size - Softkey |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | Anthracite | |
| Languages | 20 | |
| GPS | No | |
| Java | No | |
| - ProSLIDE system - Help function |
| Battery | Standard, Li-Ion | |
|---|---|---|
| Stand-by | 46 h | |
| Talk time | 3 h |

0 comments:
Post a Comment