| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 136 x 53 x 24 mm, 140 cc |
|---|---|---|
| Weight | 140 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | No | |
| - 64 MB flash memory included |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 cameras VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Satin green | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - MP3/MP4 player - Organizer - Sync ML - T9 - Voice dial |
| Battery | Standard, Li-Po 800 mAh (EBA-010) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 1h 50 min |

0 comments:
Post a Comment