| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 139 x 45 x 26 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 97 x 32 pixels, 4 lines | |
| - Fixed icons - Jog Dial - Blue LCD crystals |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 80 |
|---|---|---|
| Call records | 5 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | Several | |
| GPS | No | |
| Java | No | |
| - Internal antena |
| Battery | Standard Battery, 500 mAh Li-Ion | |
|---|---|---|
| Stand-by | 115 h | |
| Talk time | 5 h |

0 comments:
Post a Comment