| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 96 x 47 x 14.6 mm |
|---|---|---|
| Weight | 97.5 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Polar White, Mystic Black, Raspberry Red, Tectonic Grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |
| Misc | Price group | Approximately 90 EUR |
|---|

0 comments:
Post a Comment