| General | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 107.5 x 49 x 24.5 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.3 inches, 35 x 46 mm | |
| - 180 deg swivel - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 32 MB | |
| Card slot | Memory Stick Duo |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Onyx Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/MP4 player - T9 - Organizer - SyncML - Voice dial/mail |
| Battery | Standard battery, 780 mAh Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7h |

0 comments:
Post a Comment