| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2002, Oct | |
| Status | Discontinued |
| Size | Dimensions | 105 x 48 x 22 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | Grayscale graphics, 4 shades |
|---|---|---|
| Size | ||
| - Blue backlight |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 5 | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer |
| Battery | Standard, Li-Ion 700 mAh (BST-24) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 13 h |

0 comments:
Post a Comment