Vodafone exclusive
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, May | |
| Status | Discontinued |
| Size | Dimensions | 102 x 45.7 x 16.9 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches, 30 x 37 mm | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 received, 20 dialed and 20 missed calls | |
| Internal | 10 MB | |
| Card slot | Memory Stick Micro (M2), up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML (NetFront), RSS reader | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Vibrant Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Vodafone music streaming service - MP3/AAC player - Video telephony - T9 - Picture/video editor - Voice memo/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |

0 comments:
Post a Comment